Data Quality Assessment of AIP-XMM-WFI images and catalogues
# | Field Name | Passband | Grade | Comment | Catalog | Grade | Ref.-Catalog | Mag.Difference ± Error |
---|---|---|---|---|---|---|---|---|
1 | 1ES0102-72 | V | B | Very few stars bleeding out. Interchip photometric jump | Few bright stars and interchip-region masked out | B | OM (0135722101) | 0.71 ± 0.18 |
Rc | B | Some unexposed columns and blocks | Many faint objects missing | B | UKST Red | 99 | ||
Ic | C | Few stars bleeding out with halos and spikes. Fringing. Noisy interchip regions. Interchip astrometric problems causing stacking error (E) | Few stars and interchips-region masked out. | B | UKST Infrared | 99 | ||
2 | A-S-1101 | V | A | Few unexposed columns and rows | Few objects near brighter ones missing. Many very faint spacious sources missing | B | OM (0123900101) | 0.13 ± 0.09 |
Rc | B | Some unexposed columns and rows | Many faint objects missing | B | UKST Red | 0.15 ± 0.06 | ||
Ic | B | Some bright stars with halos and spikes | Some faint objects missing | B | - | 99 | ||
3 | AB-Dor | B | B | Few bright stars saturated with halos and spikes, central star bleeding out | Bright stars masked out. Many faint objects missing | C | UKST Blue | 0.15 ± 0.16 |
V | B | Few bright stars with halos and spikes. Central star bleeding out | Bright stars masked out | B | - | 99 | ||
Rc | B | Photometrical jumps at CCD-elements. Few bright stars with halos and spikes, central star bleeding out | Many faint objects missing. Bright stars masked out | C | UKST Red | 99 | ||
Ic | C | Few bright stars with halos and spikes, central star bleeding out. Fringing | Bright stars masked out. Some faint objects missing | B | UKST Infrared | 99 | ||
Z+ | B | Few bright stars with halos and spikes | Bright stars masked out. Some faint objects missing | B | - | 99 | ||
4 | Abell1644 | Rc | B | Few bright stars with halos and spikes, some bleeding out | Very few bright stars masked out. Only very faint objects missing | A | UKST Red | 99 |
5 | AT-Microscopii | Rc | C | Few bright stars with halos and spikes, some bleeding out. Unexposed columns. Residues from nightsky-flat | Few faint objects missing | A | UKST Red | -0.21 ± 0.11 |
6 | AU-Microscopii | Rc | C | Some bright stars with halos and spikes, some bleeding out. Unexposed columns. Faint residues from nightsky-flat | Very few bright stars masked out | A | UKST Red | 0.05 ± 0.1 |
7 | BPM-16274 | V | B | Very few stars with halos and spikes. Some unexposed columns | Very few objects missing | A | OM (0133120301) | 0.59 ± 0.06 |
Rc | C | Some unexposed columns, rows and blocks. Fringing and some stretched objects (N-E). | Very few faint objects missing | A | UKST Red | 1.53 ± 0.12 | ||
8 | BPS_BS_16990_0070 | Ic | B | Low level fringing. Few stars with halos and spikes | Galaxy and few faint objects around galaxies not detected | B | SDSS Infrared | -0.19 ± 0.14 |
9 | CenB | V | B | Many bright stars bleeding out with halos and spikes | Many bright stars masked out. Many faint objects missing | C | - | 99 |
Rc | B | Many bright stars bleeding out with halos and spikes | Many faint but also bright objects missing | C | UKST Red | -0.51 ± 0.18 | ||
10 | CenX4 | V | B | Many bright stars with halos and spikes, few bleeding out | Few bright stars masked out | B | OM (0144900101) | 0.23 ± 0.13 |
Rc | B | Many bright stars with halos and spikes, few bleeding out | Few bright stars masked out | B | UKST Red | -0.03 ± 0.1 | ||
11 | CF-Tuc | Rc | B | Some bright stars with halos and spikes, some bleeding out. Big and bright halo from object outside FOV | Few bright stars masked out. Some objects near brighter ones missing. Many faint objects listed, still many not detected | C | UKST Red | 1.84 ± 0.38 |
12 | DPLeo | Rc | B | Few bright stars with halos and spikes, minor bleeding. Few unexposed columns | Very few stars masked out. Many faint objects detected | A | SDSS Red | 0.04 ± 0.06 |
13 | ESO198-G24 | B | C | Mosaic. Few bright stars with halos and spikes, brightest stars bleeding out. Brightest star causing partly strong interchip photometrical jumps | Spurious detections around brightest star detected | B | UKST Blue | 99 |
V | B | Mosaic. Few bright stars with halos and spikes brightest stars bleeding out. Few unexposed columns | Spurious detections around brightest star | A | - | 99 | ||
Rc | B | Mosaic. Few bright stars with halos and spikes, brightest stars bleeding out. Few unexposed columns | Few objects around bright stars missing. Spurious detections around brightest star | B | UKST Red | -0.23 ± 0.12 | ||
Ic | C | Mosaic. Residues from nightsky-flat. Fringing. Few bright stars with halos and spikes, brightest stars bleeding out | Spurious detections around brightest star | B | UKST Infrared | 99 | ||
Z+ | C | Mosaic. Very few bright stars with halos and spikes, brightest stars bleeding out. Fringing | Noticeable more listed objects in W-field. Spurious detections around brightest star | B | - | 99 | ||
14 | FieldIV | Rc | B | Many bright stars with halos and spikes, brightest stars bleeding out. Few unexposed columns | Some stars masked out | B | UKST Red | 0.08 ± 0.15 |
15 | G133-69_POS1 | B | A | Few bright stars with halos and stripes, few bleeding out | Many faint objects detected | A | UKST Blue | 99 |
V | B | Few bright stars with halos and stripes, few bleeding out | Many objects at bright galaxy detected | A | OM (0112650401) | 0.45 ± 0.06 | ||
16 | G21_1_Bs | B | A | Very few bright with halos and spikes, few bleeding out. Reflection causing comet-like object (S-E) | Few stars masked out | A | UKST Blue | 0.45 ± 0.12 |
17 | G21_2 | B | B | Many bright stars with faint halos and spikes, few bleeding out. Intense halo and veil from object outside FOV | Many stars masked out | B | UKST Blue | 0.41 ± 0.16 |
V | B | Many bright stars with faint halos and spikes, few bleeding out. Halo an veil from object out of view | Many stars masked out | B | - | 99 | ||
18 | GC5 | V | B | Many bright stars with halos and spikes, some bleeding out. Few unexposed columns | Few stars masked out. Some objects near brighter ones missing | B | - | 99 |
Rc | C | Many bright stars with halos and spikes, many bleeding out. Interchip astrometrical problems causing stacking error (E) | Many bright stars masked out. Few objects in nebulous region listed | C | UKST Red | 99 | ||
Ic | C | Many bright stars with halos and spikes, many bleeding out. Interchip astrometrical problems causing stacking error (E) | Bright stars masked out. Many objects near brighter ones missing. Some objects in nebulous region not detected | C | UKST Infrared | -1.01 ± 0.21 | ||
19 | GS1124 | B | B | Many bright stars with halos and spikes, some bleeding out | Bright stars masked out. Many faint objects missing | B | UKST Blue | 0.04 ± 0.15 |
V | B | Many bright stars with halos and spikes, few bleeding out | Bright stars masked out. Many objects near brighter ones missing | B | - | 99 | ||
Rc | B | Many bright stars with halos and spikes, some bleeding out. Few unexposed columns and areas | Bright stars masked out. Many objects near brighter ones missing | B | UKST Red | -0.04 ± 0.21 | ||
Ic | B | Many bright stars with halos and spikes, many bleeding out | Few objects near brighter ones missing. Some faint objects missing | B | UKST Infrared | -0.37 ± 0.18 | ||
Z+ | B | Many bright stars with halos and spikes, some bleeding out | Few bright stars masked out. Many faint objects missing | B | - | 99 | ||
20 | HD93403 | V | C | Many bright stars with halos and spikes, some partly strong bleeding out. Partly strong interchip photometrical jumps at nebula-region | Many bright stars masked out. Many partly bright objects in nebula-region not detected | C | - | 99 |
Rc | C | Many bright stars with halos and spikes, some partly strong bleeding out. Partly strong interchip photometrical jumps at nebula-region | Many bright stars masked out. Many partly bright objects in nebula-region not detected | C | UKST Red | 99 | ||
Ic | C | Many bright stars with halos and spikes, some partly strong bleeding out. Interchip photometrical jumps at nebula-region | Many bright stars masked out. Many partly bright objects in nebula-region not detected | C | UKST Infrared | 99 | ||
21 | HE1104m18 | V | B | Few bright stars with halos and spikes, few bleeding out. Many less exposed columns | Few objects near brighter ones missing | A | OM (0112630101) | 0.21 ± 0.14 |
Rc | B | Few bright stars with halos and spikes, few bleeding out. Many less exposed columns | Few objects near brighter ones missing | A | UKST Red | 0.09 ± 0.09 | ||
Ic | B | Few bright stars with halos and spikes, very few bleeding out. Residues from nightsky-flat | Very few objects near brighter ones missing | A | UKST Infrared | -0.03 ± 0.15 | ||
22 | IKT-5 | Rc | B | Very few stars with faint halos bleeding out. Few unexposed coulumns | Lots of sources listed but still many objects not detected | C | UKST Red | 2.52 ± 0.24 |
23 | IRAS-18325-5926 | Rc | C | Some bright stars with halos and spikes, few bleeding out. Interchip photometrical jumps. Residues from nightsky-flat and fringing | Few bright stars masked out. Many faint objects not detected | B | UKST Red | -0.07 ± 0.1 |
Ic | C | Some bright stars with halos and spikes, some bleeding out. Interchips photometrical jumps. Residues from nightsky-flat | Few stars masked out. Some faint objects missing | B | UKST Infrared | 0.02 ± 0.19 | ||
24 | IRAS-19254-72 | Rc | B | Few bright stars with halos and spikes, few bleeding out. Few less- and unexposed columns and rows | Bright stars masked out | B | UKST Red | 0.02 ± 0.1 |
25 | IRAS-20100-41 | Rc | C | Some bright stars with halos and spikes, some bleeding out. Some less- and unexposed columns and rows. Residues from nightsky-flat | Few stars masked out. Some faint objects missing | B | UKST Red | -0.19 ± 0.13 |
26 | IRAS-F21243-4501 | Rc | C | Few stars with halos and spikes, very few bleeding out. Less- and unexposed columns and rows. Residues from nightsky-flat | Few faint spacious objects missing | A | UKST Red | 1.72 ± 0.07 |
27 | IRAS18325 | B | A | Few bright stars with halos and spikes, few bleeding out | Few stars masked out. Many faint spacious objects missing | B | UKST Blue | -0.11 ± 0.1 |
28 | IRAS_F21243 | V | B | Few stars with halos and spikes, few bleeding out. Interchip photometrical jumps at brightest star | Very faint objects missing | A | - | 99 |
Rc | B | Few stars with halos and spikes, few bleeding out. Interchip photometrical jumps at brightest star | Few bright stars masked out. Some objects near brighter ones missing. Very faint objects missing | B | UKST Red | 0.32 ± 0.08 | ||
29 | J104433 | V | B | Some stars with halos and spikes, few bleeding out. Few less and unexposed columns | Few objects near brighter ones missing. Many very faint objects not detected | B | OM (0125300101) | 0.27 ± 0.13 |
Rc | B | Some stars with halos and spikes, few bleeding out. Some less and unexposed columns | Some objects near brighter ones not listed. Many very faint spacious objects not detected | B | UKST Red | 0.16 ± 0.08 | ||
Ic | C | Some stars with halos and spikes, few bleeding out. Fringing | Few objects near brighter ones missing | A | UKST Infrared | -0.03 ± 0.13 | ||
30 | LBQS2212 | Rc | B | Some stars with halos and spikes, few bleeding out. Few light-trails. Some less- and unexposed columns | Few objects near brighter ones missing | A | UKST Red | -0.05 ± 0.08 |
Ic | B | Some stars with halos and spikes, few bleeding out. Residues from nightsky-flat | Some objects near brighter ones missing. Suspicious nebula-region (W) with some listed objects | B | UKST Infrared | 0.1 ± 0.17 | ||
31 | LP944-20 | V | B | Some stars with halos and spikes, some bleeding out. Some less exposed columns | Some objects near brighter ones missing. Many spurious or not detected objects in nebulous region. Many objects surrounding bright eliptic galaxies not detected | C | OM (0055140101) | 0.32 ± 0.14 |
Rc | C | Some stars with halos and spikes, some bleeding out. Some less exposed columns. Partly strong interchip photometrical jumps near brightest objects | Some objects near brighter ones missing. Many spurious or not detected objects in nebulous region. Many objects surrounding bright eliptic galaxies not detected | C | UKST Red | 0.32 ± 0.15 | ||
Ic | C | Some stars with halos and spikes, some bleeding out. Some less exposed columns. Brightest objects with artifatcs? | Some objects near brighter ones missing. Some spurious or not detected objects in nebulous region. Some objects around bright eliptic galaxies not detected | C | UKST Infrared | 0.11 ± 0.21 | ||
32 | Mag_Bridge | B | A | Some bright stars with halos and spikes, few bleeding out | Many objects near brighter ones missing. Many very faint objects visible but not detected | B | UKST Blue | 0.15 ± 0.1 |
V | C | Very few bright stars bleeding out with halos and spikes. Some less exposed columns. Interchip astrometrical problems causing stacking error (E) | Some objects near brighter ones missing. Many very faint objects missing | B | - | 99 | ||
Rc | C | Few bright stars bleeding out with halos and spikes. Photometrical jumps at bright star (S-W). Some less and unexposed columns | Some objects near brighter ones missing. Many very faint objects missing | B | UKST Red | 99 | ||
Ic | C | Some bright stars with partly strong halos and spikes, some bleeding out. Residues from nightsky-flat. Few less and unexposed columns | Few objects near brighter ones missing | A | UKST Infrared | -0.01 ± 0.22 | ||
Z+ | B | Very few bright stars with halos an spikes, non disturbingly bleeding. Low level fringing | Many faint sources listed | A | - | 99 | ||
33 | Marano-Field | B | B | Rotated mosaic, upper and lower half divided by small gap. Few bright stars with halos and spikes, few bleeding out | Bright stars at gap divided into two sources. Some objects near brighter ones missing. Some structures in faint galaxies and very faint objects not detected | B | UKST Blue | 0.19 ± 0.18 |
V | B | Rotated mosaic, upper and lower half divided by small gap. Few bright stars with halos and spikes, very few bleeding out | Bright stars at gap divided into two sources. Some objects near brighter ones missing. Some structures in faint galaxies and very faint objects not detected | B | - | 99 | ||
Ic | C | Rotated mosaic, upper and lower half divided by small gap. Few bright stars with halos and spikes, few bleeding out. Fringing. Few unexposed rows | Few objects near brighter ones missing | A | UKST Infrared | -0.12 ± 0.16 | ||
34 | Mkn509 | V | C | Few bright stars with halos and spikes, few bleeding out. Many less- and unexposed columns and rows. Partly strong photometrical jumps | Many objects near brighter ones missing. Some spurious detections on artifacts of bright star. Many very faint spacious objects missing | C | - | 99 |
Ic | B | Few bright stars with halos and spikes, few bleeding out. Astroid-trail. Very faint residues from nightsky-flat and fringing | Some objects near brighter ones missing. Few spurious detections on artifacts of bright stars | B | UKST Infrared | 0.1 ± 0.14 | ||
35 | MS1054-0321 | B | B | Few bright stars with halos and spikes, very few bleeding out. Some less and unexposed columns | Some objects near brighter ones missing. Many very faint spacious objects not detected | B | UKST Blue | 0.12 ± 0.13 |
V | B | Few bright stars with halos and spikes, very few bleeding out. Many less and unexposed columns | Some objects near brighter ones not detected, especially at spacious galaxy (S-W) | B | - | 99 | ||
Rc | B | Some bright stars with halos and spikes, few bleeding out. Some less exposed columns. Nightsky-flat causing photometrical jumps around brightest stars | Some objects near brighter ones missing. Some faint spacious objects missing | B | UKST Red | 0.3 ± 0.11 | ||
Ic | B | Some bright stars with halos and spikes, few bleeding out. Few less exposedcolumns. Residues from nightsky-flat | Few objects near brighter ones missing | A | UKST Infrared | 0.11 ± 0.14 | ||
Z+ | B | Low level fringing. Few less exposed columns | Few very faint objects missing | A | - | 99 | ||
36 | NGC-7469 | Rc | B | Some bright stars with halos and spikes, few bleeding out. Some less and unexposed columns. Few residues from nightsky-flat. Faint line crossing image | Some objects near brighter ones missing. Serveral objects in central galaxies not detected | B | POSS-II Red | 0.36 ± 0.08 |
37 | NGC-7582 | Rc | B | Few bright stars with halos and spikes, very few bleeding out. Some less and unexposed columns | Few objects near brighter ones missing. Many spurious detections in main galaxies, partly bright objects missing. Many very faint spacious objects not detected | C | UKST Red | 0.4 ± 0.1 |
38 | NGC1511 | V | B | Some bright stars with halos and spikes, few bleeding out. Central galaxy bleeding out. Some less and unexposed columns | Some objects near brighter ones missing. Partly bright structures in bright galaxies not detected | B | - | 99 |
Rc | B | Some bright stars with halos and spikes, some bleeding out. Central galaxy bleeding out. Few less exposed columns | Few objects near brighter ones missing. Partly bright structures in bright galaxies not detected | B | UKST Red | 99 | ||
Ic | C | Few bright stars with halos and spikes, few bleeding out. Central galaxy bleeding out. Few less exposed columns. Residues from nightsky-flat causing causing photometrical jumps around bright objects | Some objects near brighter ones missing. Many spurious detections in galaxies, partly bright structures not detected | C | UKST Infrared | 99 | ||
Z+ | B | Very few bright stars with halos and spikes, very few bleeding out. Fringing | Few objects near brighter ones missing. Partly bright structures in central galaxy not detected | B | - | 99 | ||
39 | NGC3628 | B | C | Few bleeding stars with halos and spikes. Brightest stars with severe bleeding and halos. Some less and unexposed columns. Interchip astrometrical problem causing the majority of objects to be elongated (about 3") in E-W direction | Some objects near brighter ones missing. Many faint objects in central galaxy detected, partly bright structures missing | C | SDSS Blue | 0.03 ± 0.11 |
V | B | Few bleeding stars with halos and spikes. Brightest stars with severe bleeding and halos. Few less and unexposed columns. Faint light-trail | Some objects near brighter ones missing. Many partly bright structures in central galaxy not detected | C | SDSS Optical | 0.2 ± 0.07 | ||
Rc | B | Few bleeding stars with halos and spikes. Brightest stars with severe bleeding and halo. Few less and unexposed columns | Few objects near brighter ones missing. Many partly bright structures in central galaxy not detected | C | SDSS Red | 0.06 ± 0.06 | ||
40 | NGC4507 | V | C | Some bright stars with halos and spikes, few bleeding off. Brightest star with severe bleeding and interchip photometric jumps. Many less and unexposed columns. Light-trail | Some objects near brighter ones missing. Many spurious detections around brightest star. Many partly bright objects at central galaxy and brightest star not detected. Many very faint spacious objects missing | C | - | 99 |
Rc | C | Some bright stars with halos and spikes, few bleeding out. Brightest star with severe bleeding and interchip photometric jumps. Many less and unexposed columns | Some objects near brighter ones missing. Many faint sources around brightest star detected, partly bright objects missing. Many objects at central galaxy not detected. Many very faint objects missing | C | UKST Red | -0.04 ± 0.09 | ||
Ic | C | Some bright stars with halos and spikes, some bleeding out. Brightest star with severe bleeding and halo. Residues from nightsky-flat | Few objects near brighter ones missing. Some faint sources around brightest star detected, partly bright objects missing. Few objects at central galaxy not detected | B | UKST Infrared | 0.11 ± 0.13 | ||
41 | NGC4968 | Rc | B | Some bleeding stars with halos and spikes. Some less and unexposed columns | Some objects near bright stars and galaxies missing | B | UKST Red | 0.07 ± 0.07 |
42 | NGC5253 | V | B | Some bright stars with halos and spikes, some bleeding out. Some less and unexposed columns | Few objects near brighter ones missing. Many partly bright sources at central galaxy and other spacious objects not detected | B | - | 99 |
Rc | B | Some bright stars with halos and spikes, some bleeding out. Few unexposed columns | Few objects near brighter ones missing. Many partly bright sources at central galaxy and other spacious objects not detected. Very faint objects visible but missing | C | UKST Red | 99 | ||
Ic | C | Some bright stars with halos and spikes, some bleeding out. Few unexposed columns. Residues from nightsky-flat causing artifacts on galaxy | Few objects near brighter ones missing. Many partly bright objects at central galaxy and other spacious objects missing. Spurious detections and missing objects in upper right, lower right and lower left corner | C | UKST Infrared | 99 | ||
43 | NGC5846 | B | B | Some bright stars with halos and spikes, few bleeing out. Few unexposed columns | Few objects near brighter ones missing. Bright galaxies not detected properly, many partly bright objects missing | C | SDSS Blue | 0.00 ± 0.09 |
V | B | Few bright stars with halos and spikes, few bleeding out. Few unexposed columns. Some light-trails | Few objects near brighter ones missing. Not all bright galaxies detected properly, many partly bright objetcs missing | C | SDSS Optical | 0.13 ± 0.06 | ||
Rc | B | Some bright stars with halos and spikes, few bleeding out. Few less and unexposed columns. Few light-trails | Few objects near brighter ones missing. Not all bright galaxies detected properly, many partly bright objects missing | B | SDSS Red | 0.09 ± 0.06 | ||
Ic | B | Some bright stars with halos and spikes, few bleeding out. Low interchip/-frame photometrical jumps at central object | Few objects near brighter ones missing. Not all bright galaxies detected properly, some partly bright objects missing | B | SDSS Infrared | -0.19 ± 0.13 | ||
44 | NGC6240 | B | B | Few bright stars with halos and spikes, few bleeding out. Some unexposed columns. Light-trail | Very faint sources listed. Few objects near brighter ones missing. Few partly bright sources at spacious galaxies not detected | B | UKST Blue | 0.04 ± 0.15 |
V | B | Few bright stars with halos and spikes, few bleeding out. Few unexposed columns | Few objects near brighter ones missing. Few partly bright sources at spacious galaxies not detected | B | OM (0147420401) | 0.2 ± 0.07 | ||
Rc | B | Few bright stars with halos and spikes, few bleeding out. Few unexposed columns | Some objects near brighter ones missing. Few partly bright sources at spacious galaxies not detected | B | UKST Red | -0.07 ± 0.21 | ||
45 | NGC6656 | B | C | Core-region completely bleeding out | Bright stars masked out. Cluster-region:"uncountable" objects not detected and spurious detections. Periphery: very many objects near brighter ones missing | D | UKST Blue | -0.23 ± 0.41 |
V | C | Core-region completly bleeding out | Bright stars masked out. Cluster-region:"uncountable" objects visible but missing or spurious detections. Periphery: very many objects near brighter ones missing | D | - | 99 | ||
Ic | C | Interchips astrometrical problem causing stacking error (E). Core-region completely bleeding out | Bright stars masked out. Cluster-region:"uncountable" objects not detected and spurious detections. Periphery: very many objects near brighter ones missing | D | UKST Infrared | 99 | ||
46 | NGC7314 | Rc | B | Few bright stars with halos and spikes, few bleeding out. Some less and unexposed columns | Few obejects near brighter ones missing. Many sources at central galaxy not detected | B | UKST Red | 99 |
Ic | C | Few bright stars with halos and spikes, few bleeding out. Few less exposed columns. Fringing | Few obejects near brighter ones missing. Some sources at central galaxy not detected | B | UKST Infrared | -0.16 ± 0.27 | ||
47 | OYCar | B | C | Some bright stars with halos and spikes, some bleeding out. Some less and unexposed columns and rows. Interchips astrometrical problem causing stacking error (E). Faint satelite-trail | Some objects near brighter ones missing | B | UKST Blue OM (0128320301) |
0.17 ± 0.14 -0.5 ± 0.21 |
V | B | Some bright stars with halos and spikes, some bleeding out. Few less and unexposed columns. Faint satelite-trails | Some objects near brighter ones missing | B | OM (0099020301) | 99 | ||
Rc | B | Some bright stars with halos and spikes, some bleeding out. Some less and unexposed columns. Faint satelite-trail | Few objects near brighter ones missing | A | UKST Red | 99 | ||
Ic | B | Some bright stars with halos and spikes, some bleeding out | Few objects near brighter ones missing | A | UKST Infrared | 99 | ||
48 | PB5062 | B | B | Very few bright stars bleeding out with halos and spikes. Some less and unexposed columns and rows | Few objects near brighter ones missing. Many very faint partly spacious objects not detected | B | UKST Blue | 0.93 ± 0.1 |
V | B | Very few bright stars bleeding out with halos and spikes. Some less and unexposed columns and -rows | Very few objects near brighter ones missing | A | - | 99 | ||
Rc | B | Very few bright stars bleeding out with halos and spikes. Some less and unexposed columns. Light-trail | Very few objects near brighter ones missing | A | UKST Red | 1.08 ± 0.1 | ||
Ic | C | Very few bright stars bleeding out with halos and spikes. Some less and unexposed columns. Fringing | Very few objects near brighter ones missing | A | UKST Infrared | 99 | ||
49 | PDS456 | B | B | Few bright stars with halos and spikes, few bleeding out. Few unexposed columns. Interchip astrometrical problem causing stacking error (E) | Many objects near brighter ones missing. Bright stars masked out | C | UKST Blue | 0.28 ± 0.21 |
V | A | Few bright stars with halos and spikes, few bleeding out. | Many objects near brighter ones missing. Bright stars masked out | C | - | 99 | ||
Rc | B | Few bright stars with halos and spikes, few bleeding out. Few unexposed columns. Interchips astrometrical problem causing stacking error (E) | Many objects near brighter ones missing. Bright stars masked out | C | UKST Red | -0.41 ± 0.19 | ||
Ic | B | Few bright stars with halos and spikes, few bleeding out. Interchips astrometrical problem causing stacking error (E). Satelite-trail in corner (S-E) | Many objects near brighter ones missing. Bright stars masked out | C | UKST Infrared | -0.76 ± 0.21 | ||
50 | PKS-2155-304 | V | B | Few bright stars with halos and spikes, minor bleeding. Some less and unexposed columns and rows. Light-trails | Many faint partly spacious objects missing | B | OM (0411780101) | 0.24 ± 0.02 |
Rc | B | Few bright stars with halos and spikes, few bleeding out. Some less and unexposed columns. Light-trails | Some objects near brighter ones missing. Some faint sources not detected | B | UKST Red | 0.25 ± 0.07 | ||
51 | PKS0745-Off | B | B | Many bright stars with halos and spikes, many bleeding out. Some less and unexposed columns and rows | Some objects near brighter ones missing. Some faint sources not deetected | B | UKST Blue | 0.18 ± 0.14 |
Rc | B | Many bright stars with halos and spikes, many bleeding out. Some less and unexposed columns | Some objects near brighter ones missing | B | UKST Red | 99 | ||
52 | PKS2149 | Rc | B | Few bright stars bleeding out with halos and spikes. Some less and unexposed columns. Few residues from nightsky-flat | Some objects near brighter ones missing. Some faint partly spacious objects not detected | B | UKST Red | 0.29 ± 0.08 |
Ic | C | Few bright stars bleeding out with halos and spikes. Few less and unexposed columns. Residues from nightsky-flat | Some objects near brighter ones missing. Some faint possible objects not detected | B | UKST Infrared | 0.41 ± 0.15 | ||
53 | Q1246-057 | B | B | Few bright stars bleeding out with halos and spikes. Some less and unexposed columns and rows. | Few objects near brighter ones missing. Some sources at bright galaxy not detected | B | UKST Blue | 0.03 ± 0.11 |
V | B | Few bright stars bleeding out with halos and spikes. Few less and unexposed columns. Some light-trails | Few objects near brighter ones missing. Many sources at bright galaxy missing. Many very faint partly spacious objects not detected | C | - | 99 | ||
Rc | B | Few bright stars bleeding out with halos and spikes. Some less and unexposed columns. Light-trails | Few objects near brighter ones missing. Few sources at bright galaxy not detected | B | UKST Red | -0.05 ± 0.08 | ||
54 | QSO-0130-403 | Rc | B | Very few bright stars with halos and spikes, one bleeding out. Few less and unexposed columns | Very few faint objects near brighter ones missing | A | UKST Red | 3.5 ± 0.15 |
55 | Ridge1 | Ic | B | Many bright stars with halos and spikes, some bleeding out. Interchips astrometrical problem causing stacking errors (E) | Bright stars masked out. Many objects missing | C | UKST Infrared | 99 |
56 | Ridge3 | Ic | B | Many bright stars with halos and spikes, some bleeding out. Interchips astrometrical problem causing stacking error (E) | Bright stars masked out. Many objects missing | C | UKST Infrared | 99 |
57 | ScoCenField | Rc | B | Some bright stars bleeding out with halos and spikes. Few less and unexposed columns. Light-trails | Some objects near brighter ones missing. Many very faint objects not detected | B | UKST Red | -0.19 ± 0.1 |
Ic | D | Some bright stars bleeding out with halos and spikes. Few less and unexposed columns. Severe fringing | Some objects near brighter ones missing. Many faint sources not detected | C | UKST Infrared | -0.12 ± 0.12 | ||
58 | Sz6 | B | B | Very few stars bleeding out with halos and spikes. Few less and unexposed columns and rows | Few objects near brighter ones missing. Some very faint partly spacious sources visible but not detected | A | UKST Blue | 99 |
V | A | Very few stars bleeding out with halos and spikes | Few objects near brighter ones missing | A | - | 99 | ||
Rc | B | Few stars bleeding out with halos and spikes. Few less and unexposed columns | Some objects near brighter ones missing. Many very faint sources visible but not detected | B | UKST Red | 99 | ||
Ic | C | Few stars bleeding out with halos and spikes. Some unexposed blocks. Residues from nightsky-flat and fringing | Few objects near brighter ones missing. Many faint and very faint sources visible but not detected | B | UKST Infrared | 99 | ||
Z+ | C | Very few stars bleeding out with halos and spikes. Very few unexposed columns. Fringing | Few objects near brighter ones missing | A | - | 99 | ||
59 | TW-Hya | V | B | Some bright stars with halos and spikes, few bleeding out. Few unexposed columns | Some objects near brighter ones missing. Many very faint possible sources not detected | B | - | 99 |
Rc | B | Some bright stars with halos and spikes, some bleeding out. Some less and unexposed columns | Few objects near brighter ones missing. Many very faint sources not detected | A | UKST Red | -0.16 ± 0.13 | ||
Ic | B | Some bright stars with halos and spikes, few bleeding out. Residues from nightsky-flat | Few objects near brighter ones missing. Many very faint sources not detected | A | UKST Infrared | -0.24 ± 0.14 | ||
60 | UZLib | B | B | Some bright stars with halos and spikes, few bleeding out. Some unexposed columns. Light-trails | Some objects near brighter ones missing. Few sources at bright galaxies not listed. Many very faint partly spacious sources visible but not detected | B | UKST Blue | 0.32 ± 0.1 |
V | B | Some bright stars with halos and spikes, few bleeding out. Some unexposed columns. Light-trails | Some objects near brighter ones missing. Few sources at bright galaxies not listed. Many very faint partly spacious sources visible but not detected | B | - | 99 | ||
Rc | B | Some bright stars with halos and spikes, few bleeding out. Some less and unexposed columns. Light-trails | Some objects near brighter ones missing. Few sources at bright galaxies not listed. Many very faint partly spacious sources visible but not detected | B | UKST Red | 0.14 ± 0.15 |