AIP-XMM-WFI table




catalog-name image-name program mag_column mag-system AB-correction redd.-cf (mag) redd. incl. reference catalog delta_mag delta_mag_error
1ES0102-72-V-BB_V_89_ESO843-971-set_13_sex.fits 1ES0102-72-V-BB_V_89_ESO843-971-set_13.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.123 no OM 0.719 0.182
1ES0102-72-R-BB_Rc_162_ESO844-971-set_27_sex.fits 1ES0102-72-R-BB_Rc_162_ESO844-971-set_27.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.099 no SSS 99.000 99.000
1ES0102-72-I-BB_Ic_Iwp_ESO845-971-set_26_sex.fits 1ES0102-72-I-BB_Ic_Iwp_ESO845-971-set_26.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.064 no SSS 99.000 99.000
A1882_B.ALLF.swarp.gauss4.cat A1882_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.186 no SDSS -0.245 0.074
A1882_R.ALLF.swarp.gauss4.cat A1882_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.115 no SDSS 0.274 0.050
AB-Dor-BB_B_99_ESO842-1028-set_4_sex.fits AB-Dor-BB_B_99_ESO842-1028-set_4.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.324 no SSS 0.148 0.158
AB-Dor-BB_V_89_ESO843-1069-set_5_sex.fits AB-Dor-BB_V_89_ESO843-1069-set_5.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.249 no - 99.000 99.000
AB-Dor-BB_Rc_162_ESO844-1059-set_4_sex.fits AB-Dor-BB_Rc_162_ESO844-1059-set_4.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.200 no SSS 99.000 99.000
AB-Dor-BB_Ic_Iwp_ESO845-1039-set_4_sex.fits AB-Dor-BB_Ic_Iwp_ESO845-1039-set_4.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.130 no SSS 99.000 99.000
AB-Dor-BB_Z__61_ESO846-1039-set_4_sex.fits AB-Dor-BB_Z__61_ESO846-1039-set_4.fits AIP-XMM MAG_APER (3) Vega 0.56520 0.108 no - 99.000 99.000
Abell1644-BB_Rc_162_ESO844-854-set_13_sex.fits Abell1644-BB_Rc_162_ESO844-854-set_13.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.188 no SSS 99.000 99.000
A-S-1101-V-BB_V_89_ESO843-970-set_10_sex.fits A-S-1101-V-BB_V_89_ESO843-970-set_10.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.038 no OM 0.142 0.094
A-S-1101-R-BB_Rc_162_ESO844-970-set_15_sex.fits A-S-1101-R-BB_Rc_162_ESO844-970-set_15.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.300 no SSS 0.147 0.064
A-S-1101-I-BB_Ic_Iwp_ESO845-970-set_22_sex.fits A-S-1101-I-BB_Ic_Iwp_ESO845-970-set_22.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.020 no - 99.000 99.000
AT-Microscopii-R-BB_Rc_162_ESO844-971-set_22_sex.fits AT-Microscopii-R-BB_Rc_162_ESO844-971-set_22.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.148 no SSS -0.209 0.114
AU-Microscopii-R-BB_Rc_162_ESO844-971-set_23_sex.fits AU-Microscopii-R-BB_Rc_162_ESO844-971-set_23.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.163 no SSS 0.050 0.095
BPM16274_B.ALLF.swarp.gauss4.cat BPM16274_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.085 no SSS -0.081 0.123
BPM16274_V.ALLF.swarp.gauss4.cat BPM16274_V.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.01385 0.065 no OM 0.334 0.058
BPM16274_R.ALLF.swarp.gauss4.cat BPM16274_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.052 no SSS -0.261 0.129
BPM16274_I.ALLF.swarp.gauss4.cat BPM16274_I.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.47340 0.038 no SSS -0.089 0.158
BPS_BS_16990_0070-BB_Ic_Iwp_ESO845-853-set_6_sex.fits BPS_BS_16990_0070-BB_Ic_Iwp_ESO845-853-set_6.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.035 no SDSS 0.343 0.140
BRI1033_B.ALLF.swarp.gauss4.cat BRI1033_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.254 no SSS 0.279 0.100
BRI1033_V.ALLF.swarp.gauss4.cat BRI1033_V.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.01385 0.195 no OM 0.168 0.243
BRI1033_R.ALLF.swarp.gauss4.cat BRI1033_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.158 no SSS 0.224 0.102
BRI1033_I.ALLF.swarp.gauss4.cat BRI1033_I.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.47340 0.114 no SSS 0.095 0.116
CenB-BB_V_89_ESO843-1200-set_7_sex.fits CenB-BB_V_89_ESO843-1200-set_7.fits AIP-XMM MAG_APER (3) Vega 0.01385 9.698 no - 99.000 99.000
CenB-BB_Rc_162_ESO844-1200-set_7_sex.fits CenB-BB_Rc_162_ESO844-1200-set_7.fits AIP-XMM MAG_APER (3) Vega 0.22860 7.820 no SSS 99.000 99.000
CenX4-BB_V_89_ESO843-1203-set_8_sex.fits CenX4-BB_V_89_ESO843-1203-set_8.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.442 no OM 0.247 0.132
CenX4-BB_Rc_162_ESO844-1202-set_8_sex.fits CenX4-BB_Rc_162_ESO844-1202-set_8.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.357 no SSS -0.030 0.101
CF-Tuc-R-BB_Rc_162_ESO844-971-set_26_sex.fits CF-Tuc-R-BB_Rc_162_ESO844-971-set_26.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.099 no SSS 1.844 0.377
CFRS3h_R.ALLF.swarp.gauss4.cat CFRS3h_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.261 no SDSS 0.314 0.054
DPLeo_R-BB_Rc_162_ESO844-852-set_6_sex.fits DPLeo_R-BB_Rc_162_ESO844-852-set_6.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.054 no SDSS 0.271 0.061
ESO198-G24-BB_B_99_ESO842-1079-set_5_sex.fits ESO198-G24-BB_B_99_ESO842-1079-set_5.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.136 no SSS 99.000 99.000
ESO198-G24-BB_V_89_ESO843-1028-set_4_sex.fits ESO198-G24-BB_V_89_ESO843-1028-set_4.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.105 no - 99.000 99.000
ESO198-G24-BB_Rc_162_ESO844-1028-set_3_sex.fits ESO198-G24-BB_Rc_162_ESO844-1028-set_3.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.084 no SSS -0.234 0.125
ESO198-G24-BB_Ic_Iwp_ESO845-1028-set_3_sex.fits ESO198-G24-BB_Ic_Iwp_ESO845-1028-set_3.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.054 no SSS 99.000 99.000
ESO198-G24-BB_Z__61_ESO846-1028-set_3_sex.fits ESO198-G24-BB_Z__61_ESO846-1028-set_3.fits AIP-XMM MAG_APER (3) Vega 0.56520 0.045 no - 99.000 99.000
F864_1_B.ALLF.swarp.gauss4.cat F864_1_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.130 no SDSS -0.223 0.083
F864_1_R.ALLF.swarp.gauss4.cat F864_1_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.080 no SDSS 0.289 0.046
F864_9_B.ALLF.swarp.gauss4.cat F864_9_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.109 no SDSS -0.160 0.068
F864_9_R.ALLF.swarp.gauss4.cat F864_9_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.067 no SDSS 0.299 0.050
FieldIV_R-BB_Rc_162_ESO844-852-set_10_sex.fits FieldIV_R-BB_Rc_162_ESO844-852-set_10.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.376 no SSS 0.075 0.146
G133-69_POS1-BB_B_99_ESO842-1012-set_1_sex.fits G133-69_POS1-BB_B_99_ESO842-1012-set_1.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.595 no SDSS 99.000 99.000
G133-69_POS1-BB_V_89_ESO843-1012-set_1_sex.fits G133-69_POS1-BB_V_89_ESO843-1012-set_1.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.457 no OM 0.460 0.064
G21_1_Bs-BB_B_99_ESO842-851-set_7_sex.fits G21_1_Bs-BB_B_99_ESO842-851-set_7.fits AIP-XMM MAG_APER (3) Vega -0.09252 32.265 no SSS 0.451 0.125
G21_2_B-BB_B_99_ESO842-852-set_8_sex.fits G21_2_B-BB_B_99_ESO842-852-set_8.fits AIP-XMM MAG_APER (3) Vega -0.09252 46.127 no SSS 0.411 0.164
G21_2_V-BB_V_89_ESO843-852-set_5_sex.fits G21_2_V-BB_V_89_ESO843-852-set_5.fits AIP-XMM MAG_APER (3) Vega 0.01385 35.437 no - 99.000 99.000
GC5-BB_V_89_ESO843-1203-set_9_sex.fits GC5-BB_V_89_ESO843-1203-set_9.fits AIP-XMM MAG_APER (3) Vega 0.01385 263.818 no - 99.000 99.000
GC5-BB_Rc_162_ESO844-1203-set_9_sex.fits GC5-BB_Rc_162_ESO844-1203-set_9.fits AIP-XMM MAG_APER (3) Vega 0.22860 212.726 no SSS 99.000 99.000
GC5-BB_Ic_Iwp_ESO845-1311-set_5_sex.fits GC5-BB_Ic_Iwp_ESO845-1311-set_5.fits AIP-XMM MAG_APER (3) Vega 0.52860 137.408 no SSS -1.015 0.210
GS1124-BB_B_99_ESO842-1133-set_7_sex.fits GS1124-BB_B_99_ESO842-1133-set_7.fits AIP-XMM MAG_APER (3) Vega -0.09252 1.645 no SSS 0.035 0.147
GS1124-BB_V_89_ESO843-1133-set_9_sex.fits GS1124-BB_V_89_ESO843-1133-set_9.fits AIP-XMM MAG_APER (3) Vega 0.01385 1.264 no - 99.000 99.000
GS1124-BB_Rc_162_ESO844-1150-set_10_sex.fits GS1124-BB_Rc_162_ESO844-1150-set_10.fits AIP-XMM MAG_APER (3) Vega 0.22860 1.019 no SSS -0.042 0.213
GS1124-BB_Ic_Iwp_ESO845-1130-set_8_sex.fits GS1124-BB_Ic_Iwp_ESO845-1130-set_8.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.659 no SSS -0.370 0.182
GS1124-BB_Z__61_ESO846-1128-set_8_sex.fits GS1124-BB_Z__61_ESO846-1128-set_8.fits AIP-XMM MAG_APER (3) Vega 0.56520 0.548 no - 99.000 99.000
HD93403-BB_V_89_ESO843-1136-set_11_sex.fits HD93403-BB_V_89_ESO843-1136-set_11.fits AIP-XMM MAG_APER (3) Vega 0.01385 15.901 no - 99.000 99.000
HD93403-BB_Rc_162_ESO844-1136-set_9_sex.fits HD93403-BB_Rc_162_ESO844-1136-set_9.fits AIP-XMM MAG_APER (3) Vega 0.22860 12.821 no SSS 99.000 99.000
HD93403-BB_Ic_Iwp_ESO845-1136-set_10_sex.fits HD93403-BB_Ic_Iwp_ESO845-1136-set_10.fits AIP-XMM MAG_APER (3) Vega 0.52860 8.281 no SSS 99.000 99.000
HE1104_B.ALLF.swarp.gauss4.cat HE1104_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.240 no SSS 0.209 0.108
HE1104_V.ALLF.swarp.gauss4.cat HE1104_V.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.01385 0.184 no OM 0.145 0.144
HE1104_R.ALLF.swarp.gauss4.cat HE1104_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.148 no SSS 0.133 0.082
HE1104_I.ALLF.swarp.gauss4.cat HE1104_I.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.47340 0.108 no SSS 0.016 0.124
IKT-5-R-BB_Rc_162_ESO844-972-set_33_sex.fits IKT-5-R-BB_Rc_162_ESO844-972-set_33.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.099 no SSS 2.516 0.241
IRAS12112_B.ALLF.swarp.gauss4.cat IRAS12112_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.092 no SDSS -0.222 0.091
IRAS12112_V.ALLF.swarp.gauss4.cat IRAS12112_V.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.01385 0.071 no SDSS 0.100 0.051
IRAS12112_R.ALLF.swarp.gauss4.cat IRAS12112_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.057 no SDSS 0.292 0.047
IRAS12112_I.ALLF.swarp.gauss4.cat IRAS12112_I.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.47340 0.042 no SDSS 0.440 0.053
IRAS18325-BB_B_99_ESO842-1202-set_1_sex.fits IRAS18325-BB_B_99_ESO842-1202-set_1.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.284 no SSS -0.111 0.105
IRAS-18325-5926-R-BB_Rc_162_ESO844-971-set_20_sex.fits IRAS-18325-5926-R-BB_Rc_162_ESO844-971-set_20.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.176 no SSS -0.073 0.097
IRAS-18325-5926-I-BB_Ic_Iwp_ESO845-971-set_24_sex.fits IRAS-18325-5926-I-BB_Ic_Iwp_ESO845-971-set_24.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.114 no SSS 0.018 0.195
IRAS-19254-72-R-BB_Rc_162_ESO844-972-set_29_sex.fits IRAS-19254-72-R-BB_Rc_162_ESO844-972-set_29.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.229 no SSS 0.021 0.100
IRAS-20100-41-R-BB_Rc_162_ESO844-971-set_21_sex.fits IRAS-20100-41-R-BB_Rc_162_ESO844-971-set_21.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.139 no SSS -0.189 0.128
IRAS-F21243-4501-R-BB_Rc_162_ESO844-972-set_32_sex.fits IRAS-F21243-4501-R-BB_Rc_162_ESO844-972-set_32.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.080 no SSS 1.721 0.070
IRAS_F21243-BB_V_89_ESO843-1349-set_14_sex.fits IRAS_F21243-BB_V_89_ESO843-1349-set_14.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.099 no - 99.000 99.000
IRAS_F21243-BB_Rc_162_ESO844-1349-set_15_sex.fits IRAS_F21243-BB_Rc_162_ESO844-1349-set_15.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.080 no SSS 0.321 0.075
J0720.4-3125_B_EIS.2004-11-02T17:35:50.098.sex.fits J0720.4-3125_B_EIS.2004-11-02T17:35:50.098.fits AIP (ESO-EIS) MAG_APER (3) Vega -0.07250 0.611 no SSS -0.017 0.125
J0720.4-3125_V_EIS.2004-11-02T17:25:40.339.sex.fits J0720.4-3125_V_EIS.2004-11-02T17:25:40.339.fits AIP (ESO-EIS) MAG_APER (3) Vega 0.01385 0.470 no - 99.000 99.000
J0720.4-3125_R_EIS.2004-11-02T17:49:47.594.sex.fits J0720.4-3125_R_EIS.2004-11-02T17:49:47.594.fits AIP (ESO-EIS) MAG_APER (3) Vega 0.22860 0.379 no SSS 0.513 0.148
J0720.4-3125_I_EIS.2004-11-02T17:42:24.801.sex.fits J0720.4-3125_I_EIS.2004-11-02T17:42:24.801.fits AIP (ESO-EIS) MAG_APER (3) Vega 0.47340 0.275 no SSS 0.443 0.150
J0925.7-4758_B_EIS.2004-11-02T18:02:16.210.sex.fits J0925.7-4758_B_EIS.2004-11-02T18:02:16.210.fits AIP (ESO-EIS) MAG_APER (3) Vega -0.07250 11.821 no SSS 0.135 0.220
J0925.7-4758_V_EIS.2004-11-02T17:54:54.535.sex.fits J0925.7-4758_V_EIS.2004-11-02T17:54:54.535.fits AIP (ESO-EIS) MAG_APER (3) Vega 0.01385 9.081 no - 99.000 99.000
J0925.7-4758_R_EIS.2004-11-02T18:16:01.157.sex.fits J0925.7-4758_R_EIS.2004-11-02T18:16:01.157.fits AIP (ESO-EIS) MAG_APER (3) Vega 0.22860 7.323 no SSS 99.000 99.000
J0925.7-4758_I_EIS.2004-11-02T18:11:45.837.sex.fits J0925.7-4758_I_EIS.2004-11-02T18:11:45.837.fits AIP (ESO-EIS) MAG_APER (3) Vega 0.47340 5.315 no SSS 99.000 99.000
J104433-BB_V_89_ESO843-1188-set_2_sex.fits J104433-BB_V_89_ESO843-1188-set_2.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.170 no OM 0.285 0.134
J104433_R.ALLF.swarp.gauss4.cat J104433_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.137 no SDSS 0.226 0.061
J104433-BB_Ic_Iwp_ESO845-1188-set_1_sex.fits LBQS2212-BB_Ic_Iwp_ESO845-1322-set_3.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.089 no SSS -0.029 0.129
LBQS1228_R.ALLF.swarp.gauss4.cat LBQS1228_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.087 no SDSS 0.392 0.051
LP944-20-BB_V_89_ESO843-1069-set_7_sex.fits LP944-20-BB_V_89_ESO843-1069-set_7.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.049 no OM 0.334 0.144
LP944-20-BB_Rc_162_ESO844-1069-set_6_sex.fits LP944-20-BB_Rc_162_ESO844-1069-set_6.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.039 no SSS 0.319 0.148
LP944-20-BB_Ic_Iwp_ESO845-1069-set_6_sex.fits LP944-20-BB_Ic_Iwp_ESO845-1069-set_6.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.025 no SSS 0.106 0.205
Mag_Bridge-BB_B_99_ESO842-1016-set_3_sex.fits Mag_Bridge-BB_B_99_ESO842-1016-set_3.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.288 no SSS 0.151 0.097
Mag_Bridge-BB_V_89_ESO843-1028-set_3_sex.fits Mag_Bridge-BB_V_89_ESO843-1028-set_3.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.221 no - 99.000 99.000
Mag_Bridge-BB_Rc_162_ESO844-1012-set_1_sex.fits Mag_Bridge-BB_Rc_162_ESO844-1012-set_1.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.178 no SSS 99.000 99.000
Mag_Bridge-BB_Ic_Iwp_ESO845-1012-set_1_sex.fits Mag_Bridge-BB_Ic_Iwp_ESO845-1012-set_1.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.115 no SSS -0.007 0.223
Mag_Bridge-BB_Z__61_ESO846-1012-set_1_sex.fits Mag_Bridge-BB_Z__61_ESO846-1012-set_1.fits AIP-XMM MAG_APER (3) Vega 0.56520 0.095 no - 99.000 99.000
Marano-Field-B_99-691-set_1_sex.fits Marano-Field-B_99-691-set_1.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.064 no SSS 0.193 0.177
Marano-Field-V_89-691-set_1_sex.fits Marano-Field-V_89-691-set_1.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.049 no - 99.000 99.000
Marano-Field-Ic_lwp-691-set_1_sex.fits Marano-Field-Ic_lwp-691-set_1.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.026 no SSS -0.121 0.156
Mkn509-V-BB_V_89_ESO843-972-set_9_sex.fits Mkn509-V-BB_V_89_ESO843-972-set_9.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.190 no - 99.000 99.000
Mkn509-I-BB_Ic_Iwp_ESO845-972-set_27_sex.fits Mkn509-I-BB_Ic_Iwp_ESO845-972-set_27.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.099 no SSS 0.103 0.139
MKW9_B.ALLF.swarp.gauss4.cat MKW9_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.264 no SDSS -0.138 0.063
MKW9_R.ALLF.swarp.gauss4.cat MKW9_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.163 no SDSS 0.378 0.046
MS1054_B.ALLF.swarp.gauss4.cat MS1054_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.153 no SDSS -0.191 0.084
MS1054_V.ALLF.swarp.gauss4.cat MS1054_V.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.01385 0.117 no SDSS 0.143 0.058
MS1054_R.ALLF.swarp.gauss4.cat MS1054_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.095 no SDSS 0.232 0.055
MS1054_I.ALLF.swarp.gauss4.cat MS1054_I.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.47340 0.069 no SDSS 0.411 0.065
MS1054-0321-BB_Z__61_ESO846-1128-set_7_sex.fits MS1054-0321-BB_Z__61_ESO846-1128-set_7.fits AIP-XMM MAG_APER (3) Vega 0.56520 0.051 no - 99.000 99.000
NGC1511-BB_V_89_ESO843-1060-set_6_sex.fits NGC1511-BB_V_89_ESO843-1060-set_6.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.204 no - 99.000 99.000
NGC1511-BB_Rc_162_ESO844-1060-set_5_sex.fits NGC1511-BB_Rc_162_ESO844-1060-set_5.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.164 no SSS 99.000 99.000
NGC1511-BB_Ic_Iwp_ESO845-1060-set_5_sex.fits NGC1511-BB_Ic_Iwp_ESO845-1060-set_5.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.106 no SSS 99.000 99.000
NGC1511-BB_Z__61_ESO846-1039-set_5_sex.fits NGC1511-BB_Z__61_ESO846-1039-set_5.fits AIP-XMM MAG_APER (3) Vega 0.56520 0.088 no - 99.000 99.000
NGC3628_B-BB_B_99_ESO842-851-set_2_sex.fits NGC3628_B-BB_B_99_ESO842-851-set_2.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.11600 no SDSS 0.148 0.111
NGC3628_V-BB_V_89_ESO843-851-set_1_sex.fits NGC3628_V-BB_V_89_ESO843-851-set_1.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.08900 no SDSS 0.293 0.072
NGC3628_R-BB_Rc_162_ESO844-852-set_7_sex.fits NGC3628_R-BB_Rc_162_ESO844-852-set_7.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.07200 no SDSS 0.136 0.064
NGC4507-BB_V_89_ESO843-1192-set_6_sex.fits NGC4507-BB_V_89_ESO843-1192-set_6.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.320 no - 99.000 99.000
NGC4507-BB_Rc_162_ESO844-1192-set_6_sex.fits NGC4507-BB_Rc_162_ESO844-1192-set_6.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.258 no SSS -0.040 0.090
NGC4507-BB_Ic_Iwp_ESO845-1192-set_5_sex.fits NGC4507-BB_Ic_Iwp_ESO845-1192-set_5.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.166 no SSS 0.112 0.131
NGC4666_B.ALLF.swarp.gauss4.cat NGC4666_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.107 no SDSS -0.223 0.080
NGC4666_V.ALLF.swarp.gauss4.cat NGC4666_V.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.01385 0.082 no SDSS 0.105 0.055
NGC4666_R.ALLF.swarp.gauss4.cat NGC4666_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.066 no SDSS 0.356 0.051
NGC4666_I.ALLF.swarp.gauss4.cat NGC4666_I.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.47340 0.048 no SDSS 99.000 99.000
NGC4968-BB_Rc_162_ESO844-852-set_8_sex.fits NGC4968-BB_Rc_162_ESO844-852-set_8.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.348 no SSS 0.065 0.072
NGC5253-BB_V_89_ESO843-1192-set_5_sex.fits NGC5253-BB_V_89_ESO843-1192-set_5.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.187 no - 99.000 99.000
NGC5253-BB_Rc_162_ESO844-1192-set_3_sex.fits NGC5253-BB_Rc_162_ESO844-1192-set_3.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.151 no SSS 99.000 99.000
NGC5253-BB_Ic_Iwp_ESO845-1192-set_3_sex.fits NGC5253-BB_Ic_Iwp_ESO845-1192-set_3.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.097 no SSS 99.000 99.000
NGC5846_B-BB_B_99_ESO842-851-set_3_sex.fits NGC5846_B-BB_B_99_ESO842-851-set_3.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.236 no SDSS -0.098 0.086
NGC5846_V-BB_V_89_ESO843-852-set_3_sex.fits NGC5846_V-BB_V_89_ESO843-852-set_3.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.181 no SDSS 0.148 0.062
NGC5846_IR-BB_Rc_162_ESO844-852-set_9_sex.fits NGC5846_IR-BB_Rc_162_ESO844-852-set_9.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.146 no SDSS 0.315 0.057
NGC5846_IR-BB_Ic_Iwp_ESO845-852-set_2_sex.fits NGC5846_IR-BB_Ic_Iwp_ESO845-852-set_2.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.094 no SDSS 0.336 0.132
NGC6240_B-BB_B_99_ESO842-851-set_5_sex.fits NGC6240_B-BB_B_99_ESO842-851-set_5.fits AIP-XMM MAG_APER (3) Vega -0.09252 0.330 no SSS 0.039 0.152
NGC6240_V-BB_V_89_ESO843-854-set_7_sex.fits NGC6240_V-BB_V_89_ESO843-854-set_7.fits AIP-XMM MAG_APER (3) Vega 0.01385 0.254 no OM 0.217 0.071
NGC6240_R-BB_Rc_162_ESO844-854-set_14_sex.fits NGC6240_R-BB_Rc_162_ESO844-854-set_14.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.204 no SSS -0.070 0.210
NGC6656-BB_B_99_ESO842-1205-set_2_sex.fits NGC6656-BB_B_99_ESO842-1205-set_2.fits AIP-XMM MAG_APER (3) Vega -0.09252 1.407 no SSS -0.227 0.413
NGC6656-BB_V_89_ESO843-1205-set_10_sex.fits NGC6656-BB_V_89_ESO843-1205-set_10.fits AIP-XMM MAG_APER (3) Vega 0.01385 1.081 no - 99.000 99.000
NGC6656-BB_Ic_Iwp_ESO845-1311-set_6_sex.fits NGC6656-BB_Ic_Iwp_ESO845-1311-set_6.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.563 no SSS 99.000 99.000
NGC7252_B.ALLF.swarp.gauss4.cat NGC7252_B.ALLF.swarp.fits BLOX MAG_APER (3) Vega -0.07250 0.130 no SSS -0.033 0.135
NGC7252_R.ALLF.swarp.gauss4.cat NGC7252_R.ALLF.swarp.fits BLOX MAG_APER (3) Vega 0.22860 0.080 no SSS -0.210 0.114
NGC7314-BB_Rc_162_ESO844-1279-set_11_sex.fits NGC7314-BB_Rc_162_ESO844-1279-set_11.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.057 no SSS 99.000 99.000
NGC7314-BB_Ic_Iwp_ESO845-1279-set_7_sex.fits NGC7314-BB_Ic_Iwp_ESO845-1279-set_7.fits AIP-XMM MAG_APER (3) Vega 0.52860 0.036 no SSS -0.160 0.272
NGC-7469-R-BB_Rc_162_ESO844-970-set_16_sex.fits NGC-7469-R-BB_Rc_162_ESO844-970-set_16.fits AIP-XMM MAG_APER (3) Vega 0.22860 0.184 no SSS 0.362 0.081
